Industrial Ultrasonic Cleaner
Industrial Ultrasonic Cleane is suitable for high cleaning, degassing, mixing, emulsifying, defoaming and cell crushing of workpieces in industrial and mining enterprises, colleges and universities scientific research units. With high power and smooth, digital display safe and reliable.
Industrial Ultrasonic Cleaner
Single tank type CNC ultrasonic cleaner is suitable for high cleaning, degassing, mixing, emulsifying, defoaming and cell crushing of workpieces in industrial and mining enterprises, colleges and universities scientific research units. With high power and smooth, digital display safe and reliable.
Main performance and features: MAIN FUNCTION
Digital display to remember and set the ultrasonic time
Digital display to memorise and set the ultrasonic power
Ultrasonic frequency has two kinds: 25UPz, 40UPz, you can choose any one
The internal and external casing of the instrument is made of high quality 304 stainless steel.
Digital memory and setting of heating temperature and actual temperature
The instrument is programmed with microcontroller software
Instrument digital display low water level, no solution protection indication
Instrument adopts electronically controlled water inlet and discharge function
Instrument heating using automatic circulation device, more uniform temperature in the tank
Industrial Ultrasonic Cleaner
Model | size | Inner tank size | Capacity | Ultrasonic frequency (KHz) | Ultrasonic power(w) | Power adjustable % | Adding power W | Temperature range °C | Time range min | Drainage | Sound reduction cover | Grille |
UP-72D | 740*440*900 | 600*300*400 | 72 | 40 | 1000 | 40-100 | 4000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-72DJ | 800*540*900 | 600*300*400 | 72 | 40 | 1000 | 40-100 | 4000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-112D | 840*540*900 | 700*400*400 | 112 | 40 | 1500 | 40-100 | 6000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-112DJ | 900*640*900 | 700*400*400 | 112 | 40 | 1500 | 40-100 | 6000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-160D | 940*640*900 | 800*500*400 | 160 | 40 | 2000 | 40-100 | 6000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-160DJ | 1000*640*900 | 800*500*400 | 160 | 40 | 2000 | 40-100 | 6000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-240D | 1140*740*900 | 1000*600*400 | 240 | 40 | 3000 | 40-100 | 9000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-240DJ | 1200*840*900 | 1000*600*400 | 240 | 40 | 3000 | 40-100 | 9000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-392D | 1640*840*900 | 1400*700*400 | 392 | 40 | 5000 | 40-100 | 12000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-392DJ | 1700*940*900 | 1400*700*400 | 392 | 40 | 5000 | 40-100 | 12000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
Reviews
There are no reviews yet.