Ultrasonic Cleaner Lnstruments
Ultrasonic Cleaner Lnstruments generator and cleaning tank as one high frequency CNC ultrasonic cleaner, through 60UPZ, 80UPZ high frequency ultrasonic cleaning, can make the workpiece on the fine dirt, stubborn dirt to get a full range of thorough cleaning effect.
Ultrasonic Cleaner Lnstruments
Single tank type high frequency CNC ultrasonic cleaner ultrasonic generator and cleaning tank as one high frequency CNC ultrasonic cleaner, through 60UPZ, 80UPZ high frequency ultrasonic cleaning, can make the workpiece on the fine dirt, stubborn dirt to get a full range of thorough cleaning effect. Mainly suitable for industrial and mining enterprises, universities and colleges, scientific, it is suitable for cleaning, degassing, emulsifying, blending, extracting, displacements and cell crushing of large workpieces, large batches and high requirements on ultrasonic level, ultrasonic frequency, ultrasonic time and ultrasonic power displacement and cell crushing.
Main performance and features: MAIN FUNCTION
Digital memory and setting of sonication time
Digital memory and setting of sonication power
Two types of ultrasonic frequency: 60 UPz, 80 UPz, either one can be selected
The inner and outer casing of the instrument is made of high quality 304 stainless steel
Digital memory and setting of heating temperature and actual temperature
The instrument is programmed with microcontroller software
Instrument digital display low water level, no solution protection indication
The instrument adopts the function of electronically controlled water inlet and liquid discharge
Instrument heating using automatic circulation device, more uniform temperature in the tank
Stainless steel mesh screen with argon welding
Ultrasonic Cleaner Lnstruments
Model | size | Inner tank size | Capacity | Ultrasonic frequency (KHz) | Ultrasonic power(w) | Power adjustable % | Adding power W | Temperature range °C | Time range min | Drainage | Sound reduction cover | Grille |
UP-72DP | 740*440*800 | 600*300*400 | 72 | 80 | 1000 | 40-100 | 4000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-72DPJ | 800*540*800 | 600*300*400 | 72 | 80 | 1000 | 40-100 | 4000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-112DP | 840*440*800 | 700*400*400 | 112 | 80 | 1500 | 40-100 | 5000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-112DPJ | 840*440*800 | 700*400*400 | 112 | 80 | 1500 | 40-100 | 5000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-160DP | 940*640*800 | 800*500*400 | 160 | 80 | 2000 | 40-100 | 6000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-160DPJ | 1000*740*800 | 800*500*400 | 160 | 80 | 2000 | 40-100 | 6000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
UP-240DP | 1140*740*800 | 1000*600*400 | 240 | 80 | 3000 | 40-100 | 6000 | Ambient-80 | 1-480 | Yes | NO | Yes |
UP-240DPJ | 1140*740*800 | 1000*600*400 | 240 | 80 | 3000 | 40-100 | 6000 | Ambient-80 | 1-480 | Yes | Yes | Yes |
Reviews
There are no reviews yet.