DBT-HW-III Lab Automatic Glassware Washer
Features:
1.500L/min heavy flow and circulating sprinkling system design, upper and lower circulating pumps for independent sprinkling, evenly distributed water curtain in cleaning chamber (free from dead corners) to ensure high standard cleaning effect.
2.Inlet water flow meter and level switch for dual-monitoring of inlet water flow, guaranteeing accurate proportion of cleaning water and agent effectively.
3.Electronic door lock can control open and close of main cleaning chamber door and cooperation of operation program effectively, preventing users from contacting sewage or hot water scalding.
4.Automatic suction door can realize door closing easily and quietly, preventing vibration during door closing.
5.Various cleaning baskets and shelves are configured; be able to realize valid cleaning of different utensils effectively.
6.With microcomputer control, 22 cleaning model setups are optional freely and 88 customized setups are editable freely.
7.Program can be upgraded through USB interface, realizing customized cleaning mode.
8.The 232 serial port can be optionally connected to the printer, and the print cleaning record is archived for future reference.
9.The main unit and computer are wirelessly linked to realize the remote monitoring function in the LAN of the bottle washer.
10.The flushing flow frequency conversion control function will set the circulating flow rate of the adjustable frequency according to the cleaning requirements to achieve the best cleaning effect.
11.Condenser with larger volume can eliminate the hidden dangers of steam venting in the laboratory.
12.An air heater, condenser with bigger capacity, filter and high-efficient fan constitute a high-efficient drying system, which drys utensils rapidly and cleanly during circulating heating, steam blowing, condensing and discharging.
Main parameters:
Machine configuration parameters | |
External diameter:mm | 945(L)×770(W)×1120(H) |
Weight | 240Kg |
Cleaning chamber volume | 190L |
Feed loading | Front loading |
Door of main cleaning chamber | Drop-down |
Shell material | 304 stainless steel |
Material of main cleaning chamber | 316 stainless steel |
Power supply and control program | |
Power supply | AC220V-50Hz |
Heating power | 4KW |
Power of washing pump | 0.9KW |
Drying power | 3KW |
Total power | 8KW |
Power supply cable | 3m-3×4.0m㎡ |
Cleaning and disinfection procedure | With microcomputer control, 22 model setups are optional freely and 88 customized setups are editable freely |
Operation display interface | Touch panel, blue screen LCD interface |
Clock gate | Electronic door lock + self-priming |
Protection function | Program operation protection + high temperature protection + flow and level protection + drainage anti-siphon protection |
Safety protection | 1. Prevent safety hazards caused by misoperation of the operation panel. 2. Under operation state, door of cleaning chamber is locked to completely eradicate potential safety hazard from spilled cleaning liquid. 3. Under set high temperature state, door of cleaning chamber is locked to completely eradicate scalding hazard. |
Data transmission | USB interface program upgrading (customized program) and record transmission, 232 serial port printer (optional) |
Cycle cleaning | |
Urban tap water | Water flow pressure 0.5~10Bar, 2m long inlet pipe: 4-split inlet interface |
Purified water | Water flow pressure 0~10Bar, 2m long inlet pipe: 4-split inlet interface |
Circulating pump flow | 500L/min |
Inlet pump of purified water | Standard configuration 7L/MIN |
Drain pump and drain pipe | DP4.0-50DR large flow drainage pump, 3.5m long 20 high temperature corrugated hose |
Cleaning agent supply pump | DB-AZB-L16 basic peristaltic metering pump automatic quantitative addition |
Neutralizing liquid supply pump | DB-AZB-L17 acid peristaltic metering pump automatic quantitative addition |
Water consumption per time | 10L |
Water softener | Optional |
Temperature control | Normal temperature ~93℃ (adjustable in 1℃) |
Steam condenser | 304 stainless steel condenser + 316stainless steel heat exchanger |
Cleaning basket | Configuration according to the customer’s bottle type |
Clean and dry (optional) | |
Blower | High temperature vortex high pressure suction pump 1HP |
Air flow | 120m3/h |
Temperature control | 30~120℃ (adjustable in 1℃) |
Time control | 1~99℃ (adjustable, with 1 min as its unit) |
Reviews
There are no reviews yet.